California is a bit shakey 2day

that was an easy one!

Here is todays list of shakers:


MAG UTC DATE-TIMEy/m/d h:m:s LATdeg LONdeg DEPTHkm LOCATION
MAP 1.7 2008/07/29 19:35:34 33.928 -117.819 16.6 5 km ( 3 mi) NNW of Yorba Linda, CA
MAP 1.6 2008/07/29 19:29:21 33.812 -117.454 3.9 12 km ( 7 mi) SW of Woodcrest, CA
MAP 1.7 2008/07/29 19:28:23 33.923 -117.798 16.7 4 km ( 3 mi) NNW of Yorba Linda, CA
MAP 1.7 2008/07/29 19:28:01 34.007 -117.843 18.8 2 km ( 1 mi) WNW of Diamond Bar, CA
MAP 1.9 2008/07/29 19:25:32 33.944 -117.782 17.7 6 km ( 4 mi) WSW of Chino Hills, CA
MAP 1.9 2008/07/29 19:22:40 33.937 -117.757 14.3 5 km ( 3 mi) SW of Chino Hills, CA
MAP 1.8 2008/07/29 19:19:59 33.959 -117.812 17.5 5 km ( 3 mi) S of Diamond Bar, CA
MAP 2.3 2008/07/29 19:18:44 33.946 -117.731 14.2 3 km ( 2 mi) SSW of Chino Hills, CA
MAP 2.4 2008/07/29 19:15:25 33.950 -117.805 18.6 6 km ( 4 mi) SSE of Diamond Bar, CA
MAP 2.1 2008/07/29 19:14:48 33.937 -117.793 15.9 6 km ( 3 mi) N of Yorba Linda, CA
MAP 1.7 2008/07/29 19:13:53 33.966 -117.805 17.0 4 km ( 3 mi) SSE of Diamond Bar, CA
MAP 2.2 2008/07/29 19:12:28 33.953 -117.729 14.3 3 km ( 2 mi) S of Chino Hills, CA
MAP 1.3 2008/07/29 19:10:31 33.920 -117.762 13.9 4 km ( 3 mi) NE of Yorba Linda, CA
MAP 2.3 2008/07/29 19:03:00 33.923 -117.810 16.4 5 km ( 3 mi) NNW of Yorba Linda, CA
MAP 1.8 2008/07/29 19:00:23 34.155 -117.819 0.0 4 km ( 3 mi) NE of Glendora, CA
MAP 1.8 2008/07/29 19:00:06 34.325 -117.463 9.7 13 km ( 8 mi) NNW of Devore, CA
MAP 1.7 2008/07/29 18:58:57 33.957 -117.805 16.3 5 km ( 3 mi) SSE of Diamond Bar, CA
MAP 1.9 2008/07/29 18:58:33 33.973 -117.739 14.7 1 km ( 1 mi) WSW of Chino Hills, CA
MAP 1.4 2008/07/29 18:56:36 33.947 -117.778 9.5 6 km ( 4 mi) WSW of Chino Hills, CA
MAP 2.2 2008/07/29 18:54:12 33.948 -117.791 14.0 7 km ( 4 mi) SSE of Diamond Bar, CA
MAP 2.2 2008/07/29 18:54:03 33.952 -117.770 15.5 5 km ( 3 mi) WSW of Chino Hills, CA
MAP 3.8 2008/07/29 18:51:52 33.959 -117.809 15.3 5 km ( 3 mi) SSE of Diamond Bar, CA
MAP 2.0 2008/07/29 18:51:46 33.965 -117.788 17.6 5 km ( 3 mi) SE of Diamond Bar, CA
MAP 3.8 2008/07/29 18:51:29 33.941 -117.790 16.8 6 km ( 4 mi) N of Yorba Linda, CA
MAP 2.4 2008/07/29 18:50:34 33.961 -117.766 14.9 4 km ( 3 mi) WSW of Chino Hills, CA
MAP 2.4 2008/07/29 18:49:45 33.921 -117.807 15.3 4 km ( 3 mi) NNW of Yorba Linda, CA
MAP 2.7 2008/07/29 18:48:27 33.946 -117.822 16.4 6 km ( 4 mi) S of Diamond Bar, CA
MAP 2.8 2008/07/29 18:47:48 33.969 -117.752 16.1 3 km ( 2 mi) WSW of Chino Hills, CA
MAP 5.4 2008/07/29 18:42:15 33.955 -117.765 13.6 4 km ( 3 mi) WSW of Chino Hills, CA
MAP 1.3 2008/07/29 16:16:22 34.010 -117.169 15.1 5 km ( 3 mi) S of Redlands, CA
MAP 1.3 2008/07/29 15:14:04 33.281 -116.275 8.0 10 km ( 6 mi) ENE of Borrego Springs, CA
MAP 3.1 2008/07/29 12:04:32 34.992 -116.938 3.8 16 km ( 10 mi) NE of Barstow, CA
MAP 1.9 2008/07/29 11:37:24 33.527 -116.515 14.9 15 km ( 9 mi) ESE of Anza, CA
MAP 2.2 2008/07/29 10:40:06 33.975 -116.827 14.9 8 km ( 5 mi) NE of Banning, CA
MAP 2.2 2008/07/29 06:18:44 34.269 -117.187 8.6 1 km ( 1 mi) NNE of Lake Arrowhead, CA
MAP 1.7 2008/07/29 03:17:43 34.069 -116.688 6.0 10 km ( 6 mi) W of Morongo Valley, CA
 
That was 16 hours worth. the news jumps all over anything over 4.5.
Native Californians don't even consider it worthy of talking about until its about a 6.
 
Still beats tornadoes, hurricanes, Tsunami's, avalanches and volcanos!
 
I was in legoland this morning, and they shut the rides down for 15 minutes to make sure nothing was coming their way, then fired them all back up again. We did not feel a thing though.
 
Still beats tornadoes, hurricanes, Tsunami's, avalanches and volcanos!

The ground has never opened up and swallowed anyone into the center of the earth during any other kind of natural disaster. No natural disaster has ever been catagorized as a good thing but I will stick with my hurricanes. I was parked at a red light a week ago right where they were piledriving new post for a new over pass. My whole truck was shaking! :eek: That was scary enough for me!
 
Whats with all the Arizona guys sneaking into So Cal and not offering to buy drinks?
 
Really? you want a diet sprite? I am the wrong guy to go drinking with. Besides, I did not get further north than Carlsbad.

BTW, did you here about the Sammys Woodfired pizza in Carlsbad. Went up in smoke. Literally.
 
So...you were in the area and there was a Million Dollar loss!
There was an explosion first so I don't think it had anything to do with the exhaust system.
What exactly were you doing at 10:23am?
 
Back
Top